Medicare Shared Savings Program
ACO Name and Location
Essentia Health
Previous Names: N/A
502 E Second Street
Duluth, Minnesota 55805
ACO Primary Contact
Primary Contact Name | Jessica Martensen |
---|---|
Primary Contact Phone Number | 218-786-6611 |
Primary Contact Email Address | [email protected] |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Bridges Medical Center | N |
Innovis Health, LLC | N |
Brainerd Medical Center, Inc. | N |
Polinsky Medical Rehabilitation Center | N |
St. Joseph's Medical Center | N |
St. Mary's Medical Center | N |
First Care Medical Services | N |
Graceville Health Center | N |
Northern Pines Medical Center | N |
Deer River Healthcare Center, Inc. | N |
The Duluth Clinic, Ltd. | N |
St. Marys Regional Health Center | N |
St. Mary's Hospital of Superior | N |
Essentia Health - Moose Lake | N |
SMDC Medical Center | N |
Pine Medical Center | N |
Essentia Health Virginia, LLC | N |
ACO governing body:
Member | Member's Voting Power - Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
---|---|---|---|---|---|
First Name | Last Name | Title/Position | |||
Alan | Hodnik | Chair | 7.1% | Community Stakeholder Representative | N/A |
George | Goldfarb | Vice Chair | 7.1% | Community Stakeholder Representative | N/A |
Michael | Watters | Secretary | 7.1% | ACO Participant Representative | Essentia Health |
Traci | Morris | Treasurer | 7.1% | ACO Participant Representative | Essentia Health |
Lloyd | Ketchum, MD | Member | 7.1% | ACO Participant Representative | The Duluth Clinic, Ltd. |
Stefanie | Gefroh, MD | Member | 7.1% | ACO Participant Representative | Innovis Health, LLC |
David C. | Herman, MD | Ex-Officio Member | 0% | ACO Participant Representative | The Duluth Clinic, Ltd. |
Sister Kathleen | Hofer, OSB | Member | 7.1% | Community Stakeholder Representative | N/A |
Laurie | Lewandowski | Member | 7.1% | Medicare Beneficiary Representative | N/A |
Kevin | Moug | Member | 7.1% | Community Stakeholder Representative | N/A |
Sister Beverly | Raway, OSB | Member | 7.1% | Community Stakeholder Representative | N/A |
Mark | Ronnei | Member | 7.1% | Community Stakeholder Representative | N/A |
Jane | Rudd, MD | Member | 7.1% | ACO Participant Representative | The Duluth Clinic, Ltd. |
Kimberly | Stokes | Member | 7.1% | Community Stakeholder Representative | N/A |
Sister Claire Marie | Trettel, OSB | Member | 7.1% | Community Stakeholder Representative | N/A |
Key ACO clinical and administrative leadership:
David Herman | ACO Executive |
---|---|
Dr. Sarah Nelson | Medical Director |
Torri Schramm | Compliance Officer |
Jessica Martensen | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Quality Committee | Dan Collins, Chair |
Population Health Committee | Dr. Cathy Cantor, Chair |
Clinical Practice Committee | Dr. Gratia Pitcher, Chair |
Compliance Committee | Torri Schramm, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Critical Access Hospital (CAH) billing under Method II
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Rural Health Clinic (RHC)
Shared Savings and Losses
Amount of Shared Savings/Losses
- Third Agreement Period
- Performance Year 2022: $11,166,946
- Performance Year 2021:$10,156,122
- Performance Year 2020, $10,619,537
- Performance Year 2019 & 2019A, $9,542,017
- Second Agreement Period
- Performance Year 2018, $0
- Performance Year 2017, $2,837,135
- Performance Year 2016, $0
- First Agreement Period
- Performance Year 2015, $0
- Performance Year 2014, $0
- Performance Year 2013, $0
Shared Savings Distribution
- Third Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 20%
- Proportion invested in redesign care processes/resources: 40%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2021
- Proportion invested in infrastructure: 20%
- Proportion invested in redesign care processes/resources: 40%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2020
- Proportion invested in infrastructure: 20%
- Proportion invested in redesign care processes/resources: 40%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2019 & 2019A
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2022
- Second Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- First Agreement Period
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2013
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
Note: Our ACO participated in multiple performance year during Calendar Year 2019. Shared savings/losses amount reporting for Performance year 2019 therefore represent net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure# | CMS Web Interface - Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 76.49 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 92.18 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.31 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 77.03 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 69.39 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 56.93 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 70.77 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.26 | 85.46 |
CAHPS-0 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.20 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 21.81 | 25.62 |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control1 | CMS Web Interface | 8.36 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 94.12 | 76.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 84.50 | 76.16 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 90.94 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 74.38 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 79.01 | 79.27 |
113 | Colorectal Cancer Screening | CMS Web Interface | 84.58 | 75.32 |
112 | Breast Cancer Screening | CMS Web Interface | 85.11 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease2 | CMS Web Interface | 91.48 | 86.37 |
370 | Depression Remission at Twelve Months2 | CMS Web Interface | 26.79 | 16.03 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups1 | Administrative Claims | 0.1327 |
0.1510 |
484 | Clinician and Clinician Group Risk-Standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 30.45 |
30.97 |
- [1] A lower performance rate corresponds to higher quality.
- [2] For PY 2022, the CMS Web Interface measures Quality ID #438 and Quality ID #370 do not have benchmarks, and therefore, were not scored.
Payment Rule Waivers
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR 425.612.
- Waiver for Payment for Telehealth Services:
o Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.