Essentia Health Collaborative Care Network
The Essentia Health Collaborative Care is a partnership between Essentia Health and multiple Skilled Nursing Facilities (SNFs), home health agencies (HHAs), hospice care, and infusion care with the goal of providing high-quality and efficient care.
The partnership ensures Essentia Health patients have high-value providers throughout the continuum of care.
Facilities and services were chosen to be in the Essentia Health Collaborative Care Network because they met Essentia Health’s required qualifications including publicly reported quality of care data, in addition to internal benchmarked quality data and utilization within their service areas.
2024 Collaborative Care Network Partners- Skilled Nursing Facilities (SNFs)
Essentia Health Skilled Nursing Facility (SNF) | Location | SNF accepts MSSP Patient 3-Day Rule Waivers as of January 1, 2024 | Website |
---|---|---|---|
Essentia Health First Care Living Center | Fosston, MN | N | https://www.essentiahealth.org/services/skilled-nursing-long-term-care/ |
Essentia Health-Grace Home | Graceville, MN | Y | https://www.essentiahealth.org/services/skilled-nursing-long-term-care/ |
Essentia Health-Northern Pines Care Center | Aurora, MN | Y | https://www.essentiahealth.org/services/skilled-nursing-long-term-care/ |
Essentia Health Oak Crossing | Detroit Lakes, MN | Y | https://www.essentiahealth.org/services/skilled-nursing-long-term-care/ |
Essentia Health-Virginia Care Center | Virginia, MN | Y | https://www.essentiahealth.org/services/skilled-nursing-long-term-care/ |
Brainerd Lakes Area Skilled Nursing Facility (SNF) | Location | SNF is an active affiliate and accepts MSSP ACO Patient 3-Day Rule Waivers as of January 1, 2024 | Website |
---|---|---|---|
Lakewood Health System Care Center | Staples, MN | Y | https://www.lakewoodhealthsystem.com/ |
Good Samaritan-Bethany | Brainerd, MN | Y | https://www.good-sam.com/ |
Good Samaritan-Pine River | Pine River, MN | Y | https://www.good-sam.com/ |
Good Samaritan-Woodland | Brainerd, MN | Y | https://www.good-sam.com/ |
Essentia West Market Skilled Nursing Facility (SNF) | Location | SNF is an active affiliate and accepts MSSP ACO Patient 3-Day Rule Waivers as of January 1, 2024 | Website |
---|---|---|---|
Bethany on 42nd |
Fargo, ND | Y | https://www.bethanynd.org/ |
Bethany on University | Fargo, ND | Y | https://www.bethanynd.org/ |
Ecumen Detroit Lakes | Detroit Lakes, MN | N | https://www.ecumendetroitlakes.org/ |
Eventide Fargo | Fargo, ND | Y | https://eventide.org/ |
Eventide Lutheran Home | Moorhead, MN | N | https://eventide.org/ |
St. Catherine North | Fargo, ND | Y | https://smphealth.org/stcatherinenorth/ |
St. Catherine South | Fargo, ND | Y | https://smphealth.org/stcatherinesouth/ |
Essentia East Market Skilled Nursing Facility (SNF) | Location |
SNF is an active SNF affiliate, and accepts MSSP ACO Patient 3-Day Rule Waivers as of January 1, 2024 |
Website |
---|---|---|---|
Ashland Health Services |
Duluth, MN | Y | https://www.nshorehc.com/locations/ashland-health-services/ |
Ecumen Lakeshore |
Duluth, MN | Y | https://www.ecumenlakeshore.org/ |
North Shore Estates LLC | Duluth, MN | N | https://monarchmn.com/ |
Twin Ports Health Services | Superior, WI | Y | https://www.nshorehc.com/locations/twin-ports-health-services/ |
Villa Marina Health & Rehab Center | Superior, WI | Y | http://www.avantihs.com/ |
Water's Edge | Hayward, WI | Y | https://haywardmemorialhospital.com/waters-edge/skilled-nursing-care-center/ |
2024 Collaborative Care Partners - Home Health Agencies (HHAs)
Office Locations listed below do not include service coverage areas. Please contact the HHA for service coverage areas.
Essentia Home Health Care | Office Location | Website |
---|---|---|
Essentia Home Health Care-Ada | Ada, MN | https://www.essentiahealth.org/services/home-health-care/ |
Essentia Home Health Care - First Living Center | Fosston, MN | https://www.essentiahealth.org/services/home-health-care/ |
Essentia Home Health Care - Holy Trinity Hospital |
Graceville, MN |
https://www.essentiahealth.org/services/home-health-care/ |
Essentia Home Health Care - South University Clinic | Fargo, ND | https://www.essentiahealth.org/services/home-health-care/ |
Essentia Home Health Care - St. Mary's |
Detroit Lakes, MN | https://www.essentiahealth.org/services/home-health-care/ |
Essentia West Market Home Health Agency (HHA) | Office Location | Website |
---|---|---|
Catholic Health Initiatives (CHI) Health at Home | Breckenridge, ND | https://chihealthathome.info/ |
Catholic Health Initiatives (CHI) Health at Home | Valley City, ND | https://chihealthathome.info/ |
Ethos Home Care and Hospice | Fargo, ND | https://www.ethoscare.org/ |
Brainerd Lakes Area Home Health Agency | Office Location | Website |
---|---|---|
Good Samaritan Society - Nisswa |
Nisswa, MN |
|
Lakewood Health System Home Care and Hospice | Staples, MN | https://www.lakewoodhealthsystem.com/ |
Essentia East Market Home Health Agency (HHA) | Office Location | Website |
---|---|---|
CenterWell | Duluth, MN | https://www.centerwellhh.com/ |
Aveanna Home Care | Brainerd, MN | https://www.aveanna.com/ |
Aveanna Home Care | Duluth, MN | https://www.aveanna.com/ |
Aveanna Home Care | Grand Rapids, MN | https://www.aveanna.com/ |
Aveanna Home Care | Hibbing, MN | https://www.aveanna.com/ |
Spectrum Community Health Inc | Inver Grove Heights, MN | https://spectrumhomecare.com/ |
2024 Collaborative Care Network Partners - Infusion Care
Essentia Health Infusion Therapy | Location | Website |
---|---|---|
Infusion Therapy - Deer River | Deer River, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - Duluth Clinic 1st St. Building | Duluth, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - Fosston | Fosston, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - Hibbing Clinic | Hibbing, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - Jamestown Clinic | Jamestown, ND | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - Moose Lake | Moose Lake, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - Northern Pines | Aurora, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - Park Rapids | Park Rapids, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - Sandstone | Sandstone, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - S. University Clinic | Fargo, ND | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - St. Joseph's Medical Center | Brainerd, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - St. Mary's | Detroit Lakes, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - St. Mary's Hospital | Superior, WI | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Therapy - Virginia Clinic | Virginia, MN | https://www.essentiahealth.org/services/infusion-therapy/ |
Infusion Care Provider | Office Location | Website |
---|---|---|
Option Care | Duluth, MN | https://optioncarehealth.com/ |
2024 Collaborative Care Network Partners - Hospice Care
Hospice Provider | Location | Website |
---|---|---|
Essentia Hospice - St. Mary's | Duluth, MN | https://www.essentiahealth.org/services/hospice-care/ |
Hospice of the Red River Valley | Fargo, ND | https://www.hrrv.org/ |
Collaborative Care Network Contact Information
Primary Contact Name | Jessica Martensen, Vice President - Population Care Management Programs, Primary ACO Contact |
---|---|
Primary Contact Phone Number | 218-786-6611 |
Primary Contact Email Address | [email protected] |
Secondary Contact Name | Chelsea Dummer, Program Manager - Care Coordination |
---|---|
Secondary Contact Phone Number | 218-576-0174 |
Secondary Contact Email Address | [email protected] |